High Speed Spiral Door
High - speed spiral doors are usually installed in a variety of industrial and commercial settings.
They are often installed in warehouses. In warehouses, these doors can separate different storage areas or loading - unloading zones. Their high - speed opening and closing function helps to improve the efficiency of goods in - and - out operations, and also helps to control the indoor environment such as temperature and humidity by quickly isolating different spaces.
They are also installed at the entrances and exits of factories. This is because they can allow quick passage for vehicles like forklifts and trucks that need to frequently transport materials and products in and out of the factory. At the same time, they can reduce the time that the factory interior is exposed to the outside environment, minimizing the impact of dust, debris, and outside air on the production process.
In cold storage facilities, high - speed spiral doors play an important role. Their good sealing performance and rapid operation can effectively maintain the low - temperature environment inside the cold storage and reduce energy loss.
Key attributes
Industry-specific attributes| Door Material | Composite | |||
| Main Material | Steel | |||
| Application | Warehouse | |||
| Design Style | Modern |
| Place of Origin | Ningbo, China | |||
| After-sale Service | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement | |||
| Project Solution Capability | graphic design | |||
| Brand Name | First-line | |||
| Model Number | KSSP-200 | |||
| Warranty | 1 Year | |||
| Surface Finishing | Finished | |||
| Opening Method | Electric Side Opening | |||
| Door Type | Polymer | |||
| Product name | high speed spiral door | |||
| Max size | width 10000mm,height 10000mm | |||
| opening times of every day | less than 500-800times | |||
| Color | orange,blue,grey,yellow and customized | |||
| Size | Customized Size Acceptable | |||
| Opening Speed | Max 2.0m/s (adjustable ) | |||
| Operation Methods | Buttons, Sensors, Remote Control | |||
| Power Supply | 1-phase 220V, or 3-phase 380V | |||
| Power | 0.75-1.5KW | |||
| Wind Resistance level | 6-7(distance within 9m^2 ) |
| Packaging Details | Standard Export cases![]() | |||
| Port | FOB shanghai,ningbo | |||
| Selling Units: | Single item | |||
| Single package size: | 60X10X60 cm | |||
| Single gross weight: | 4.000 kg |
Supply Ability
| Supply Ability | 10000 Set/Sets per Month |
| Quantity (sets) | 1 - 1 | > 1 | ||
| Lead time (days) | 10 | To be negotiated |
Samples
| Sample price | $2,899.00/set |
Customization
| size | Min. order: 1 set | |||
| Customized logo | Min. order: 1 set | |||
| Graphic customization | Min. order: 1 set | |||
| color | Min. order: 1 set | |||


