High Speed Door
They are often installed in industrial settings such as factories and warehouses. In factories, they can be placed between different production areas to separate processes, for example, between the area where raw materials are stored and the area where products are assembled. In warehouses, high - speed doors are installed at the entrances and exits of loading docks. This allows for quick access for vehicles like forklifts and trucks to load and unload goods while minimizing the loss of temperature - controlled air (if it's a climate - controlled warehouse) and also improving security.
They are also installed in commercial buildings such as supermarkets and shopping malls. At the back of supermarkets, high - speed doors can be found in the area where goods are received from suppliers. In shopping malls, they might be installed to separate the loading areas from the customer - facing retail spaces.
Another place is in food processing plants. High - speed doors are installed between different processing rooms, like the area where the food is prepared and the area where it's packaged, to prevent cross - contamination and to maintain hygiene standards.
Key attributes
Industry-specific attributes| Door Material | Painted Steel | |||
| Feature | Windproof | |||
| Main Material | PVC+Painted Steel | |||
| Application | Workshop | |||
| Design Style | Industrial |
| Place of Origin | Ningbo, China | |||
| After-sale Service | Online technical support, Free spare parts | |||
| Project Solution Capability | total solution for projects | |||
| Brand Name | First-Line | |||
| Warranty | 1 Year | |||
| Surface Finishing | Finished | |||
| Opening Method | Electric Side Opening | |||
| Door Type | Polymer | |||
| Product name | High Speed Door | |||
| Material | PVC&Painted Steel | |||
| Color | Grey&Blue&Yellow&Customized | |||
| Door size | 3 x 3 m or customized | |||
| Advantage | Heat Insulation,dust-proof | |||
| Style | industrial, modern, electric | |||
| Usage | workshop,industry,outdoor,warehouse | |||
| Door opening method | Radar induction, geomagnetic induction, Blue tooth swipe card | |||
| Features | fast open,easy installation,10years use | |||
| Other options | Transparent window,Transparent curtain |
| Packaging Details | Standard Export cases![]() | |||
| Port | Shanghai | |||
| Selling Units: | Single item | |||
| Single package size: | 35X25X150 cm | |||
| Single gross weight: | 350.000 kg |
Supply Ability
| Supply Ability | 10000 Set/Sets per Month |
Lead time
| Quantity (sets) | 1 - 5 | 6 - 10 | 10- 20 | > 21 |
|---|---|---|---|---|
| Lead time (days) | 18 | 20 | 30 | To be negotiated |
Samples
| Sample price | $1,199.00/set |
Customization
| Customized logo | Min. order: 1 set | |||
| Customized packaging | Min. order: 1 set | |||
| size | Min. order: 1 set | |||
| curtain color | Min. order: 1 set | |||
| opening ways | Min. order: 1 set |


